Inventory list
Equipment
| Article: | Number: |
| ALPINA HAND BLENDER | 1 |
| SEVERIN AIRFRYER | 1 |
| NILFISK VACUUM CLEANER | 1 |
| BRAVILOR COFFEE MAKER | 1 |
| NESPRESSO COFFEE MAKER | 2 |
| HENDI GRIDDLE | 1 |
| SAMSUNG TV | 2 |
Service
| Article: | Number: |
| HOUSEHOLD SCISSORS 21CM | 1 |
| TUMBLER PICARDIE 31CL | 15 |
| SHOT GLASS CLUB SPECIAL 1.9CL | 14 |
| INTERMEZZO BORRELGL. 3.5CL WITH MEASURING LINE | 12 |
| KARAF PISA 1L | 2 |
| BEER GLASS LIFESTYLE 44CL | 15 |
| BEER/LONG DRINK GLASS PICARDIE 36CL | 15 |
| BEER WHISTLE MAMMOTH 19CL | 12 |
| BROC ARC JUG 130CL | 2 |
| TEA GLASS GIGOGONE 22CL DURALEX | 12 |
| BOSTONSHOT BORRELGL. 3.4CL | 14 |
| RED WINE GLASS 49CL GR.CUVEE | 15 |
| WHITE WINE GLASS 37CL GR.CUVEE | 15 |
| CHAMPAGNE GLASS GRAND CUVEE 19CL | 14 |
| CUP COPERNICO 37CL D9XH9,6CM | 20 |
| PLATE INDY FLAT 17X17X1,8CM GREEN | 20 |
| PLATE INDY FLAT 22X22X2,3CM GREEN | 20 |
| PLATE INDY FLAT 26,1X26,1X2,5CM GREEN | 20 |
| PLATE INDY OVAL 20,3X14,3X2,8CM | 20 |
| PLATE INDY RH 30X16,1X2,5CM BLUE | 20 |
| PLATE INDY DEEP 17,9X17,9X5,6CM GREEN | 20 |
| COFFEE CUP AND SAUCER INDY 14,5CM | 18 |
| ESPRESSO CUP AND SAUCER INDY 10,7CM | 12 |
| SPATULA 30CM ARTST. HITTEBEST.TOT | 3 |
| SPRINGFORM PAN PURE 26 CM | 1 |
| CAKE PAN 25CM BLACK NON-STICK | 1 |
| TEAPOT 1.5L CAST IRON | 2 |
| CAN OPENER TRADITIONELL | 2 |
| CHEESE SLICER BLACK | 2 |
| WHISK STAINLESS STEEL 230MM | 1 |
| BAKING SPATULA PERFORATED STAINLESS STEEL 33CM | 2 |
| SERVING TONGS 305MM STAINLESS STEEL/HOT HANDLE ZWRT | 2 |
| COFFEE SPOON 7266 STAINLESS STEEL 18/0 | 24 |
| CAKE FORK 7266 | 24 |
| TEASPOON BASIC STAINLESS STEEL 18/0 | 24 |
| DRESSAGE SPOON BUFFET | 4 |
| SERVING SPOON BUFFET PERFORATED | 1 |
| SALAD SPOON LARGE BUFFET | 1 |
| KNIFE BLOCK R120 SEASONS BLACK | 1 |
| PEELER PLASTIC HANDLE BLACK | 6 |
| OXO PEELER 17CM BLACK | 2 |
| OXO GARLIC PRESS 17CM CAST ALUMINUM | 2 |
| LADLE BUFFET | 2 |
| STEAKMES LUCA | 10 |
| TABLE SPOON LUCA | 14 |
| TABLE FORK LUCA | 14 |
| TABLE KNIFE LUCA | 14 |
| CASSEROLE DUTCH OVEN SOUS-CHEF 24CM BLACK | 1 |
| FRYING PAN EASY INDUCTION CERAMIC 28CM | 1 |
| SAUCEPAN WITH LID 20CM 4.10L*SELECT CS* | 1 |
| SAUCEPAN WITH LID 24CM 6,8L
*SELECT CS* |
1 |
| SAUCEPAN+LID HIGH 24CM 8.8L*SELECT CS* | 1 |
| SAUCEPAN Z.LID 20CM 2,8L *SELECT
CS* |
2 |
| FISH PAN 5-LAYER NON-STICK 36CM | 1 |
| FRYING PAN INDUCTION NON-STICK 24CM | 2 |
| FRYING PAN INDUCTION NON-STICK 28CM | 2 |
| FRYING PAN INDUCTION NON-STICK 32CM | 1 |
| EGGSHELLS | 20 |
| CAMTREAD ROUND 406 ZW A.SLIP 1600CT-110 | 2 |
| DELETE | 2 |
| CUT PLANK | 4 |
| PAN COASTER | 6 |
| MATEBEKER | 2 |
| MEPAL DOZENSET | 1 |
| PLACEMAT | 20 |
| PANDENLAP | 4 |
| OVENWANT | 2 |
| STAMPER | 1 |
| COOKTROMMEL | 1 |
| SET CHILDBORD | 2 |
| SET OF CHILDREN’S CUTLERY | 2 |
| SET OF CHILDREN’S CUP | 2 |
| CHILDREN’S BOWL SET | 2 |
| KITCHEN SCALES | 1 |
| WOODEN CUTTING BOARD | 5 |
| CHURCH TREKKER | 2 |
| WOKPAN | 2 |
Other
| Article: | Number: |
| PEDAL BIN E-CUBE 40L MATT STAINLESS STEEL | 1 |
| GARBAGE CAN 3 LITERS | 5 |
| GARBAGE GARBAGE CAN 5 LITERS | 6 |
| DRYREK | 1 |
| FLOOR SQUEEGEE + HANDLE | 1 |
| DOUCHETREKKER | 7 |
| EMMER | 2 |
| BEZEM | 1 |
| DUSTPAN AND BRUSH | 2 |
| WASMAND | 1 |